Mallorca and Atlético Madrid play on Saturday, may 4, 2024 in Estadi Mallorca Son Moix of Palma de Mallorca and starting at 19:00 UTC. Played
Mallorca
Played
0 - 1
2024/05/04
Atlético Madrid
Summary
76' V. Muriqi (Yellow card)
72' Raíllo (Yellow card)
() Rodrigo Riquelme 5'
1 | P. Rajković | J. Oblak | 13 | |
---|---|---|---|---|
24 | M. Valjent | A. Witsel | 20 | |
21 | Antonio Raillo | J. Giménez | 2 | |
2 | M. Nastasić | Mario Hermoso | 22 | |
15 | Pablo Maffeo | Pablo Barrios Rivas | 24 | |
3 | Toni Lato | Koke | 6 | |
14 | Dani Rodríguez | Azpilicueta | 3 | |
5 | Omar Mascarell | Rodrigo Riquelme | 17 | |
10 | Sergi Darder | Marcos Llorente | 14 | |
7 | V. Muriqi | Samuel Lino | 12 | |
9 | Abdón Prats | Á. Correa | 10 | |
Substitutes | ||||
8 | Manu Morlanes | Gabriel Paulista | 4 | |
4 | S. Van der Heyden | H. Moldovan | 1 | |
6 | Copete | R. de Paul | 5 | |
23 | N. Radonjić | Saúl | 8 | |
11 | Jaume Costa | S. Savić | 15 | |
12 | Samuel Almeida Costa | N. Molina | 16 | |
13 | D. Greif | A. Vermeeren | 18 | |
17 | C. Larin | Álvaro Morata | 19 | |
18 | Antonio Sánchez | Reinildo | 23 | |
19 | Javier Llabrés | Antonio Gomis | 31 | |
20 | G. González | |||
22 | Nacho Vidal | |||
Coaches | ||||
Head to head matches
2023-11-25
Atlético Madrid
1 - 0
Mallorca
2023-04-26
Atlético Madrid
3 - 1
Mallorca
2022-11-09
Mallorca
1 - 0
Atlético Madrid
2022-04-09
Mallorca
1 - 0
Atlético Madrid
2021-12-04
Atlético Madrid
1 - 2
Mallorca
Mallorca has 3 triumphs in 5 recent games , on your side Atlético Madrid had less success, 2 in total and in 0 games ended even.
Stats
6
Corners
2
7
Free kicks
14
2
Yellow cards
0
10
Fouls
7
17
Throw in
19
0
Blocked shots
1
Last matches Mallorca
2024-04-28
Cádiz
1 - 1
Mallorca
2024-04-22
Sevilla
2 - 1
Mallorca
2024-04-13
Mallorca
0 - 1
Real Madrid
2024-04-06
Athletic Club
1 - 1
Mallorca
2024-03-30
Valencia
0 - 0
Mallorca
Last matches Atlético Madrid
2024-04-27
Atlético Madrid
3 - 1
Athletic Club
2024-04-21
Deportivo Alavés
2 - 0
Atlético Madrid
2024-04-16
Borussia Dortmund
4 - 2
Atlético Madrid
2024-04-13
Atlético Madrid
3 - 1
Girona
2024-04-10
Atlético Madrid
2 - 1
Borussia Dortmund
PTS | PJ | PG | PP | PE | ||
---|---|---|---|---|---|---|
1 | Real Madrid | 95 | 38 | 29 | 1 | 8 |
2 | Barcelona | 85 | 38 | 26 | 5 | 7 |
3 | Girona | 81 | 38 | 25 | 7 | 6 |
4 | Atlético Madrid | 76 | 38 | 24 | 10 | 4 |
5 | Athletic Club | 68 | 38 | 19 | 8 | 11 |
6 | Real Sociedad | 60 | 38 | 16 | 10 | 12 |
7 | Real Betis | 57 | 38 | 14 | 9 | 15 |
8 | Villarreal | 53 | 38 | 14 | 13 | 11 |
9 | Valencia | 49 | 38 | 13 | 15 | 10 |
10 | Deportivo Alavés | 46 | 38 | 12 | 16 | 10 |
11 | Osasuna | 45 | 38 | 12 | 17 | 9 |
12 | Getafe | 43 | 38 | 10 | 15 | 13 |
13 | Celta de Vigo | 41 | 38 | 10 | 17 | 11 |
14 | Sevilla | 41 | 38 | 10 | 17 | 11 |
15 | Mallorca | 40 | 38 | 8 | 14 | 16 |
16 | Las Palmas | 40 | 38 | 10 | 18 | 10 |
17 | Rayo Vallecano | 38 | 38 | 8 | 16 | 14 |
18 | Cádiz | 33 | 38 | 6 | 17 | 15 |
19 | Almería | 21 | 38 | 3 | 23 | 12 |
20 | Granada | 21 | 38 | 4 | 25 | 9 |
Mallorca and Atlético Madrid face each other on Saturday, may 4, 2024 at 19:00, the match it is played in Estadi Mallorca Son Moix of Palma de Mallorca, This game It's one more meeting La Liga.
Atlético Madrid beat Mallorca by the count of 1 to 0. Mallorca was left without scoring goals while for Atlético Madrid they scored Rodrigo Riquelme at 5 minutes.
Last matches
Girona
Played
4 - 3
2024/01/03
Atlético Madrid
Celta de Vigo
Played
2 - 1
2024/01/03
Real Betis
Real Madrid
Played
1 - 0
2024/01/03
Mallorca